Forex Nirvana Forum - Helping you reach forex enlightenment

thesecret method v2 -NEW! 03/09/2009

This is a discussion on thesecret method v2 -NEW! 03/09/2009 within the Short Term Trading Systems forums, part of the Manual Trading Systems category; Hi, thesecret (or anyone familiar with the system) Just noticed on the example for Buy on page 1, a Buy ...






Free Downloads: 14 Critical Lessons Every Trader Should Know & Learn Elliott Wave Analysis

Sponsors

Forex VPS



Forex Brokers









Go Back   Forex Nirvana Forum - Helping you reach forex enlightenment > Manual Trading Systems > Short Term Trading Systems

The Path to Forex Enlightenment


Short Term Trading Systems Manual trading systems that are based on short time frame charts (1 min - 60 min)

Reply

 

LinkBack (28) Thread Tools Display Modes
  #511 (permalink)  
Old 06-29-2009, 07:00 PM
Junior Member
 
Join Date: Jun 2009
Location: Sunny San Diego, CA
Posts: 32
Thanks: 43
Thanked 8 Times in 5 Posts
Default 1st diamond ok to trade on?

Hi, thesecret (or anyone familiar with the system)

Just noticed on the example for Buy on page 1, a Buy is marked on the first BB_MACD diamond. Can we take this or should we wait for the 2nd diamond as in the Sell example just below it? :confused:

Sorry if I missed something in the thread but I don't remember having both as ok. Please correct me if I'm wrong.

I'm asking because that just happened to me and was not sure what to do, so went to look at the examples on page 1 and saw both:



Thanks!

Last edited by Seanmcgu; 06-30-2009 at 11:33 PM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
  #512 (permalink)  
Old 07-01-2009, 07:50 AM
Junior Member
 
Join Date: Feb 2009
Posts: 31
Thanks: 4
Thanked 1 Time in 1 Post
Default

Firstly sorry I haven't been around I took a big hit on my live account and decided to take a step back and rethink my approach to Forex trading and now I am back and look forward to contributing to this forum again.

Thanks to everyone who has contributed to this system. I have read this thread with great interest and it seems like a very good system. So far I have started 3 trades and all 3 have been winners I especially like the EA that deals with the trailing stop I have been looking for something like that for a long time.

I am currently testing this on demo two pairs GBPUSD and EURUSD and I will look to expand this once I have grasped the concept of the system a little better.

I would be very interested to read people’s opinions regarding setting changing’s that might be required from pair to pair and what settings people are finding effective for different pairs?

Also I have pretty much ignoring what H4 is doing as long as the other 3 time frames match. So my question is am I making a stupid mistake by ignoring H4

PS. Big thanks the thesecret, Martin and quick, Threads like this and people like you is what makes this forum and community one of the best out there.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #513 (permalink)  
Old 07-01-2009, 11:41 AM
thesecret's Avatar
Senior Member
 
Join Date: Jan 2009
Posts: 868
Thanks: 79
Thanked 222 Times in 80 Posts
Default

Quote:
Originally Posted by Seanmcgu View Post
Hi, thesecret (or anyone familiar with the system)

Just noticed on the example for Buy on page 1, a Buy is marked on the first BB_MACD diamond. Can we take this or should we wait for the 2nd diamond as in the Sell example just below it? :confused:

Sorry if I missed something in the thread but I don't remember having both as ok. Please correct me if I'm wrong.

I'm asking because that just happened to me and was not sure what to do, so went to look at the examples on page 1 and saw both
Its Ok to go with one diamond. BUT I personally wouldnt open that trade in a pic because of big candle before, or go for just 5-10pips. Maybe its around news...I cant tell from the pic.
__________________
-=Think outside of the box=-
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
The Following User Says Thank You to thesecret For This Useful Post:
Seanmcgu (07-01-2009)
  #514 (permalink)  
Old 07-01-2009, 08:54 PM
Junior Member
 
Join Date: Jun 2009
Location: Sunny San Diego, CA
Posts: 32
Thanks: 43
Thanked 8 Times in 5 Posts
Default

Thanks, thesecret. Yeah, lol, that was a little too large for me to enter, also. It was just a recent, good example of the single diamond, so I took a snapshot.

Perfectgrim, if you're still around here somewhere, I tried to PM you but I still need a few more posts before the system will allow me to do that (here's one more!).

Had a question of how the semafors were working out for you in conjunction with TheSecret Method? I know you mentioned that somewhere but just can't remember where.

Thanks,

.....Sean

gl/gt
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #515 (permalink)  
Old 07-02-2009, 03:09 AM
Junior Member
 
Join Date: Feb 2009
Posts: 31
Thanks: 4
Thanked 1 Time in 1 Post
Default

Here are some of my results so far. Currently only trading GBPUSD and EURUSD, Not bad for two days I think.

I would be interested to hear how other people are finding this system and on what pairs you are trading. Anyone else care to share?

56305893 2009.07.02 09:50 sell 1.00 eurusd 1.40897 1.40889 1.40097 2009.07.02 09:52 1.40889 0.00 0.00 0.00 4.89

56025353 2009.06.30 15:01 sell 0.30 eurusd 1.40981 1.40871 1.40181 2009.06.30 15:59 1.40871 0.00 0.00 0.00 19.96

56166058 2009.07.01 14:03 buy 0.30 eurusd 1.40744 1.40754 1.41544 2009.07.01 14:18 1.40754 0.00 0.00 0.00 1.83

56171199 2009.07.01 14:11 buy 0.30 gbpusd 1.64599 1.64859 1.65399 2009.07.01 15:26 1.65399 0.00 0.00 0.00 145.10

56176273 2009.07.01 14:54 buy 0.30 eurusd 1.41089 1.41449 1.41889 2009.07.01 15:40 1.41449 0.00 0.00 0.00 65.40

56234460 2009.07.01 20:33 sell 0.30 gbpusd 1.64921 1.64911 1.64121 2009.07.01 22:33 1.64800 0.00 0.00 0.00 22.03

56306169 2009.07.02 09:51 sell 0.30 gbpusd 1.63530 1.63417 1.62730 2009.07.02 09:56 1.63417 0.00 0.00 0.00 20.74

56022925 2009.06.30 15:01 sell 0.70 eurusd 1.40981 1.41281 1.40181 2009.06.30 15:12 1.40824 0.00 0.00 0.00 66.49

56164425 2009.07.01 14:03 buy 0.70 eurusd 1.40744 1.40444 1.41544 2009.07.01 14:12 1.40902 0.00 0.00 0.00 67.19

56165839 2009.07.01 14:11 buy 0.70 gbpusd 1.64599 1.64266 1.65399 2009.07.01 14:29 1.64755 0.00 0.00 0.00 66.28

56175836 2009.07.01 14:54 buy 0.70 eurusd 1.41089 1.40789 1.41889 2009.07.01 14:57 1.41250 0.00 0.00 0.00 68.38

56231795 2009.07.01 20:33 sell 0.70 gbpusd 1.64921 1.65251 1.64121 2009.07.01 20:56 1.64762 0.00 0.00 0.00 67.55

56305930 2009.07.02 09:51 sell 0.70 gbpusd 1.63530 1.63417 1.62730 2009.07.02 09:52 1.63379 0.00 0.00 0.00 64.70
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #516 (permalink)  
Old 07-02-2009, 03:26 AM
thesecret's Avatar
Senior Member
 
Join Date: Jan 2009
Posts: 868
Thanks: 79
Thanked 222 Times in 80 Posts
Default

Very nice results Econ!
__________________
-=Think outside of the box=-
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #517 (permalink)  
Old 07-03-2009, 02:20 AM
Baby Pip
 
Join Date: May 2009
Posts: 1
Thanks: 0
Thanked 0 Times in 0 Posts
Unhappy Trade ASX200 - Metatrader

Trade ASX200 - Metatrader
Download the MT4 platform demo and trade the Australian 200 Index(SPI)
axisodl.com.au/fxdownloader.aspx

Downloaded - but no Australian 200 Index!!!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #518 (permalink)  
Old 07-06-2009, 04:42 AM
Junior Member
 
Join Date: Feb 2009
Posts: 31
Thanks: 4
Thanked 1 Time in 1 Post
Default

So far so good. So far I have 25 trades 22 all closed at a profit and 3 losses. All 3 losses happened after the UK market closed so from now on I am only going to trade during the UK trading hours.

Current pairs - GBPUSD, EURUSD, EURGBP

I am going to expand and include USDJPY this week and maybe one other pair as well but not sure yet.

Full results below. Profit/loss stands at £1242.25 to date but currently still demo. Will probably move to live next week

56605284 2009.07.06 09:48 sell 0.30 gbpusd 1.61435 1.61325 1.60635 2009.07.06 10:46 1.61325 0.00 20.46
56610337 2009.07.06 09:48 sell 0.30 eurusd 1.39289 1.39279 1.38489 2009.07.06 10:40 1.39279 0.00 1.86
56606766 2009.07.06 09:48 buy 0.30 eurgbp 0.86299 0.86309 0.87099 2009.07.06 10:32 0.86309 0.00 3.00
56602820 2009.07.06 09:48 sell 0.70 eurusd 1.39289 1.39589 1.38489 2009.07.06 10:30 1.39135 0.00 66.91
56602849 2009.07.06 09:48 buy 0.70 eurgbp 0.86299 0.85999 0.87099 2009.07.06 10:10 0.86451 0.00 106.40
56602801 2009.07.06 09:48 sell 0.70 gbpusd 1.61435 1.61737 1.60635 2009.07.06 10:05 1.61281 0.00 66.84
56524984 2009.07.03 16:20 sell 0.30 eurchf 1.52082 1.52072 1.51282 2009.07.03 20:09 1.51889 0.00 32.65
56512857 2009.07.03 16:20 sell 0.70 eurchf 1.52082 1.52412 1.51282 2009.07.03 18:36 1.51931 0.00 59.53
56482131 2009.07.03 10:38 sell 1.00 eurusd 1.39953 1.39942 1.39153 2009.07.03 17:32 1.39942 0.00 6.73
56497720 2009.07.03 12:00 buy 0.30 eurgbp 0.85641 0.85651 0.86441 2009.07.03 13:34 0.85720 0.00 23.70
56490735 2009.07.03 09:49 sell 0.30 gbpusd 1.63509 1.63349 1.62709 2009.07.03 13:13 1.63092 0.00 76.71
56490141 2009.07.03 12:00 buy 0.70 eurgbp 0.85641 0.85341 0.86441 2009.07.03 13:10 0.85803 0.00 113.40
56475361 2009.07.03 09:49 sell 0.70 gbpusd 1.63509 1.63844 1.62709 2009.07.03 12:06 1.63355 0.00 65.99
56476977 2009.07.03 09:44 buy 0.30 eurgbp 0.85522 0.85532 0.86322 2009.07.03 10:22 0.85532 0.00 3.00
56474395 2009.07.03 09:44 buy 0.70 eurgbp 0.85522 0.85222 0.86322 2009.07.03 10:02 0.85679 0.00 109.90
56421115 2009.07.02 23:28 sell 1.00 eurgbp 0.85189 0.85489 0.84389 2009.07.03 09:42 0.85489 0.50 -300.00
56421084 2009.07.02 23:28 sell 1.00 eurusd 1.39438 1.39738 1.38638 2009.07.03 02:50 1.39738 0.31 -183.09
56422291 2009.07.02 23:28 sell 0.30 gbpusd 1.63600 1.63590 1.62800 2009.07.02 23:41 1.63590 0.00 1.83
56421068 2009.07.02 23:28 sell 0.70 gbpusd 1.63600 1.63925 1.62800 2009.07.02 23:31 1.63447 0.00 65.53
56395923 2009.07.02 19:32 buy 1.00 gbpusd 1.64189 1.63857 1.64989 2009.07.02 22:46 1.63857 0.00 -202.62
56394427 2009.07.02 17:34 sell 0.30 eurgbp 0.85515 0.85505 0.84715 2009.07.02 19:45 0.85505 0.00 3.00
56381507 2009.07.02 17:33 sell 1.00 eurusd 1.39937 1.40237 1.39137 2009.07.02 19:45 1.40237 0.00 -182.86
56381600 2009.07.02 17:34 sell 0.70 eurgbp 0.85515 0.85815 0.84715 2009.07.02 19:15 0.85364 0.00 105.70
56366293 2009.07.02 15:34 sell 0.30 eurusd 1.40226 1.40216 1.39426 2009.07.02 16:40 1.40216 0.00 1.84
56366062 2009.07.02 15:34 sell 0.30 gbpusd 1.63435 1.63425 1.62635 2009.07.02 16:15 1.63425 0.00 1.84
56358309 2009.07.02 15:34 sell 0.70 eurusd 1.40226 1.40526 1.39426 2009.07.02 16:09 1.40074 0.00 65.18
56358328 2009.07.02 15:34 sell 0.70 gbpusd 1.63435 1.63762 1.62635 2009.07.02 16:09 1.63284 0.00 64.73
56344830 2009.07.02 14:33 sell 0.30 eurusd 1.40472 1.40412 1.39672 2009.07.02 14:45 1.40375 0.00 17.77
56342143 2009.07.02 14:33 sell 0.70 eurusd 1.40472 1.40913 1.39672 2009.07.02 14:39 1.40314 0.00 67.55
56338489 2009.07.02 13:14 sell 0.30 eurgbp 0.85803 0.85793 0.85003 2009.07.02 14:30 0.85793 0.00 3.00
56336049 2009.07.02 12:29 sell 0.30 eurusd 1.40667 1.40457 1.39867 2009.07.02 14:30 1.40457 0.00 38.39
56338905 2009.07.02 14:06 buy 0.30 gbpusd 1.63992 1.64002 1.64792 2009.07.02 14:30 1.64002 0.00 1.83
56334850 2009.07.02 14:06 buy 0.70 gbpusd 1.63992 1.63667 1.64792 2009.07.02 14:29 1.64142 0.00 63.97
56328399 2009.07.02 13:14 sell 0.70 eurgbp 0.85803 0.86103 0.85003 2009.07.02 14:26 0.85652 0.00 105.70
56323442 2009.07.02 12:29 sell 0.70 eurusd 1.40667 1.40967 1.39867 2009.07.02 14:14 1.40514 0.00 65.34
56306169 2009.07.02 09:51 sell 0.30 gbpusd 1.63530 1.63417 1.62730 2009.07.02 09:56 1.63417 0.00 20.74
56305893 2009.07.02 09:50 sell 1.00 eurusd 1.40897 1.40889 1.40097 2009.07.02 09:52 1.40889 0.00 4.89
56305930 2009.07.02 09:51 sell 0.70 gbpusd 1.63530 1.63417 1.62730 2009.07.02 09:52 1.63379 0.00 64.70
56234460 2009.07.01 20:33 sell 0.30 gbpusd 1.64921 1.64911 1.64121 2009.07.01 22:33 1.64800 0.00 22.03
56231795 2009.07.01 20:33 sell 0.70 gbpusd 1.64921 1.65251 1.64121 2009.07.01 20:56 1.64762 0.00 67.55
56176273 2009.07.01 14:54 buy 0.30 eurusd 1.41089 1.41449 1.41889 2009.07.01 15:40 1.41449 0.00 65.40
56171199 2009.07.01 14:11 buy 0.30 gbpusd 1.64599 1.64859 1.65399 2009.07.01 15:26 1.65399 0.00 145.10
56175836 2009.07.01 14:54 buy 0.70 eurusd 1.41089 1.40789 1.41889 2009.07.01 14:57 1.41250 0.00 68.38
56165839 2009.07.01 14:11 buy 0.70 gbpusd 1.64599 1.64266 1.65399 2009.07.01 14:29 1.64755 0.00 66.28
56166058 2009.07.01 14:03 buy 0.30 eurusd 1.40744 1.40754 1.41544 2009.07.01 14:18 1.40754 0.00 1.83
56164425 2009.07.01 14:03 buy 0.70 eurusd 1.40744 1.40444 1.41544 2009.07.01 14:12 1.40902 0.00 67.19
56025353 2009.06.30 15:01 sell 0.30 eurusd 1.40981 1.40871 1.40181 2009.06.30 15:59 1.40871 0.00 19.96
56022925 2009.06.30 15:01 sell 0.70 eurusd 1.40981 1.41281 1.40181 2009.06.30 15:12 1.40824 0.00 66.49
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #519 (permalink)  
Old 07-06-2009, 04:43 AM
thesecret's Avatar
Senior Member
 
Join Date: Jan 2009
Posts: 868
Thanks: 79
Thanked 222 Times in 80 Posts
Default

Quote:
Originally Posted by Seanmcgu View Post
I did look at the M5 charts, 4xbiz-surfer, and was wondering if you’re having the same “gapping” issue I see with regards to the dots on the BB_MACD_MT4_v6
U must change TimeFrame in BB_MACD_MT4_v6 settings.
__________________
-=Think outside of the box=-
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #520 (permalink)  
Old 07-06-2009, 01:58 PM
Junior Member
 
Join Date: Apr 2009
Posts: 85
Thanks: 12
Thanked 1 Time in 1 Post
Default

Econ.. have you been trading this manually or have you been using the automated system?

I am trading the EA on the H4 chart but there has been no trend for the past weeks or so.

I would like to speed things up a little!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored links
Reply

Bookmarks

Tags
advisor, alpari, broker, chat, coding, computer, computers, eurusd, expert advisor, expert advisors, forex, forex trading, indicators, metatrader, metatrader 4, mql, mql4, mt4, newbie, pip, programming, robot, software, stoploss, trade, trade management, trader, trading, trailing stop, usd

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


LinkBacks (?)

LinkBack to this Thread: http://www.forexnirvana.com/f29/thesecret-method-v2-new-03-09-2009-a-225/

Posted By For Type Date Hits
Prince of the Pound: 03/01/2009 - 04/01/2009 This thread Refback 11-16-2009 05:51 PM 1
Forex Megadroid Forum • View topic - Manual Trading Strategy for Demo to Live This thread Refback 09-22-2009 08:49 AM 4
"Drain the banks" scalping method by TRO - Page 10 - Trading System Forex This thread Refback 09-17-2009 05:04 PM 24
Trading System Forex - View Profile: thesecret25 This thread Refback 08-28-2009 06:45 AM 2
Forex Megadroid Forum • View topic - The Secret This thread Refback 08-23-2009 11:42 AM 1
Forex Megadroid Forum • View topic - The Secret This thread Refback 08-20-2009 11:13 PM 2
Forex Systems and Expert Advisors EA This thread Refback 08-20-2009 04:10 AM 1
Forex Megadroid Forum • View topic - The Secret This thread Refback 08-17-2009 10:45 AM 1
Forex Megadroid Forum • View topic - The Secret This thread Refback 08-16-2009 11:50 AM 10
Forex Megadroid Forum • View topic - The Secret This thread Refback 08-16-2009 09:20 AM 3
1 trade a day - Trading System Forex This thread Refback 08-12-2009 12:25 AM 5
Pattern EA - Page 44 - Trading System Forex This thread Refback 08-10-2009 05:05 PM 2
Zz Ea - Trading System Forex This thread Refback 08-03-2009 11:57 AM 3
Pattern EA - Page 38 - Trading System Forex This thread Refback 07-29-2009 12:30 AM 3
"Drain the banks" scalping method by TRO - Page 8 - Trading System Forex This thread Refback 07-26-2009 08:24 AM 5
Sema System - Trading System Forex This thread Refback 07-19-2009 09:31 AM 4
Pattern EA - Page 46 - Trading System Forex This thread Refback 07-13-2009 09:06 PM 6
Pattern EA - Page 32 - Trading System Forex This thread Refback 07-10-2009 09:47 AM 2
Pattern EA - Page 15 - Trading System Forex This thread Refback 07-10-2009 02:08 AM 3
1 trade a day - Page 2 - Trading System Forex This thread Refback 07-06-2009 08:06 PM 3
FAPTurbo manipulator (A GREAT IDEA!!!) - Trading System Forex This thread Refback 07-04-2009 11:00 AM 5
"Drain the banks" scalping method by TRO - Trading System Forex This thread Refback 06-29-2009 05:24 PM 111
Real account from 1000USD to 1100000USD within 2 monthes - Trading System Forex This thread Refback 06-29-2009 04:52 AM 69
"Drain the banks" scalping method by TRO - Page 2 - Trading System Forex This thread Refback 06-28-2009 12:47 AM 9
Pattern EA - Page 14 - Trading System Forex This thread Refback 06-27-2009 05:27 AM 6
Pattern EA - Page 13 - Trading System Forex This thread Refback 06-27-2009 04:04 AM 6
GOD's GIFT ATR - Trading System Forex This thread Refback 06-25-2009 03:49 AM 16
"Drain the banks" scalping method by TRO - Page 7 - Trading System Forex This thread Refback 06-24-2009 06:29 PM 12




All times are GMT -5. The time now is 07:18 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.3.2
Ad Management by RedTyger